Which fountain to choose?
Compare capacities, indicative flow rates, maintenance and price of refills. Click on the model or refills to consult the corresponding sheet.
The number of people is a benchmark: the choice depends on your daily consumption and the flow rate of the filters.
| Fountain | Recommended people | Announced capacity | Indicative flow | Maintenance and replacement | Refills |
|---|---|---|---|---|---|
| Monderma Travel — 2 Imperial GF | 1 to 3 | 5.6L | About 3 L/h | Cleanable ceramic. Replacement up to 12 months depending on use. | €110 for 2 filters |
| Monderma Big — 2 Imperial GF | 1 to 4 | 8.5L | About 3 L/h | Cleanable ceramic. Replacement up to 12 months depending on use. | €110 for 2 filters |
| Monderma Travel — 2 Imperial AMB | 1 to 3 | 5.6L | About 4 L in 2 hours, then slow down | Clean the ceramic if the flow rate drops. Replacement up to 12 months depending on use. | €135 for 2 filters |
| Monderma Big — 2 Imperial AMB | 1 to 4 | 8.5L | About 4 L in 2 hours, then slow down | Clean the ceramic if the flow rate drops. Replacement up to 12 months depending on use. | €135 for 2 filters |
| Monderma Travel — 2 Black Filters | 1 to 3 | 5.6L | Up to 13 L/h | Announced deadline: 12 months. Cleaning arrangements to be confirmed. | €89 — packaging to be confirmed |
| Monderma Big — 2 Black Filters | 1 to 4 | 8.5L | Up to 13 L/h | Announced deadline: 12 months. Cleaning arrangements to be confirmed. | €89 — packaging to be confirmed |
| Monderma Travel — 2 Coldstream FTO+ | 1 to 3 | 5.6L | 1 L/h per advertised filter | Cleanable ceramic. Replacement at 6 months or at the indicated volume limit. | €89 for 2 filters |
| Monderma Big — 2 Coldstream FTO+ | 1 to 4 | 8.5L | 1 L/h per advertised filter | Cleanable ceramic. Replacement at 6 months or at the indicated volume limit. | €89 for 2 filters |
| Travel Berkey — 2 Black Berkey | 1 to 3 | 5.6L | Up to 10.4 L/h | Cleanable filters. Replacement depending on volume treated and condition of filters. | €239 for 2 filters |
| Big Berkey — 2 Black Berkey | 1 to 4 | 8.5L | Up to 13.3 L/h | Cleanable filters. Replacement depending on volume treated and condition of filters. | €239 for 2 filters |
| Berkey Light — 2 Black Berkey | 1 to 5 | 10.4L | Up to 15.2 L/h | Cleanable filters. Replacement depending on volume treated and condition of filters. | €239 for 2 filters |
| Royal Berkey — 2 Black Berkey | 3 to 5 | 12.3L | Up to 15.1 L/h | Cleanable filters. Replacement depending on volume treated and condition of filters. | €239 for 2 filters |
| Imperial Berkey — 2 Black Berkey | 4 to 8 | 17L | Up to 20.8 L/h | Cleanable filters. Replacement depending on volume treated and condition of filters. | €239 for 2 filters |
| Crown Berkey — 2 Black Berkey | 6 to 12 | 22.7L | Up to 24.6 L/h | Cleanable filters. Replacement depending on volume treated and condition of filters. | €239 for 2 filters |
| EVA BEP 7 L | 1 to 3 | 7 L in total, including 4 L in the lower tank | To be confirmed | Monthly cleaning of ceramics. Deadlines detailed below. | €108.90 per refill pack |
| EVA BEP 12 L | 3 to 5 | 12 L in total, including 8 L in the lower tank | To be confirmed | Monthly cleaning of ceramics. Deadlines detailed below. | €108.90 per refill pack |
| EVA BEP 25 L | More than 6 | 25 L announced | To be confirmed | Monthly cleaning of ceramics. Deadlines detailed below. | €108.90 per refill pack |
EVA refills: different deadlines
Not all components are replaced at the same time. The pack includes an Ultimate cartridge, ceramic and mineral refill.
- Ultimate cartridge: €46 — replacement indicated every 6 months.
- Ceramic: €47 — monthly cleaning and replacement at 18 months maximum.
- Mineral refill: €26 — replacement indicated every 24 months.
Read this comparison carefully
- Flow rates: values announced in the product sheets, and not the results of a comparative test carried out under identical conditions. Berkey flow rates are announced with the upper tank full and decrease as the water level drops.
- Abilities: commercial capabilities do not necessarily mean the same thing depending on the brand. EVA indicates in particular a total capacity distributed between the two tanks.
- Filter duration: it depends on the water used, the volume treated and maintenance. Respect the instructions and replacement limits specific to each filter.
- Black Berkey: the refill sheet shows approximately 22,700 liters per pair, with replacement possibly sooner depending on water quality.
- Price of refills: recorded on September 14, 2026, excluding delivery. This table does not update automatically: consult the linked sheets for current prices and availability.